| Engine power | 7.3 KW |
| Length | 2110 mm |
| Width | 785 mm |
| Height | 1290 mm |
| Kerb Weight | 151 kg |
| Wheelbase | 1315 mm |
| Seat Hight | 760 mm |
| Fuel Capacity | 13 Litres |
| Fuel Type | 20w40 |
| No. of Seats | 1 Big Stair Seat |
| Front Brake | 260 mm Disc |
| Rear Brake | 220 mm Disc |
| Suspension Front | Positive Shock Absorber |
| Suspension Rear | Single Gas Absorber |
| Front Tyre | 130/60 ? 13 |
| Rear Tyre | 130/60 ? 13 |
| Wheel Type | Alloy |
| Tubeless Tyres | ? |
| Alloy Wheels | ? |
| Headlight | LED |
| Battery | 12 Volt ? 9Ah |
| Clock | ? |
| Fuel Gauge | ? |
| Low Oil Indicator | ? |
| Pillion Footrest | ? |
| Step-up Seat/Split Seat | ? |
| Speedometer | ? |
| Trun Lamp | ? |
| Tail Lamp | ? |
| Projector Head Light |
? |