Model | Benelli MiniFold 16″ |
Frame | Aluminum alloy 6061, Foldable 16″ |
Gears | Single speed |
Wheels size | 16″ |
Fork | Hardened Steel |
Front Brakes | V Brake |
Rear Brakes | V Brake |
Saddle | Selle Royal |
Seat post | Aluminum alloy, black |
Chain | KMC |
Crankset | PROWHEEL |
Tyres | CST 16 x 1.75 |
Spokes | Stainless steel, silver coating |
Net / Gross Weight | 17kg / 23kg |
?????????? ??????
Battery | Li-ion, 36V/5.2AH; 187WH Integrated |
Electrical motor | 36V / 250W installed on front hub |
Display | LED displayer, L-M-H 3PAS |
Maximum speed | 25 km/h |
Sensor | Speed and Odometer |
Lights | Bright front light |
Charging time | 3-5 hours |