Engine | 300CC V-TWIN engine |
Type: | 298ml, Vtwin-cylinder, 8 valves,water-cooling, |
Gear shift pattern | 6 |
Max. power (kw/r/min) | 22.5/8500 |
Max. torque (N.m/r/min) | 25.3/6500 |
Ignition type | EFI |
Starter system | Electric start |
Chassis | |
Brake system (front / rear) | Disk/Disk |
Max. speed (km/h) | 150 |
rim | F:16″,R:15″ |
Tire (front / rear) | F:120/80-16, R:150/80-15 |
Fuel tank capacity (L) | 15 |
Fuel consumption (L/100km) | ≦2.50L/100km |
Dimensions | |
L×W×H (mm) | 2120*836*1050 |
Wheel base (mm) | 1420 |
Ground clearance (mm) | 160 |
Dry weight (kgs) | 170 |
Max. loading capacity (kgs) | 150 |