Engine | 400CC Twin engine |
Type: | 389ml, twin-cylinder, water-cooling,Asynchronous duplex engine |
Gear shift pattern | 6 |
Max. power (kw/r/min) | 27kw/8000 R/min |
Max. torque (N.m/r/min) | 33N.W/5500 R/min |
Ignition type | EFI |
Starter system | electric |
max speed km/h | 160 km/h |
Chassis | |
Brake system (front / rear) | disc/Disc |
Max. speed (km/h) | |
Tire (front / rear) | 120/80-17, 140/70-17 |
Fuel tank capacity (L) | 16±0.5 |
Fuel consumption (L/100km) | ≦3.00L/100km |
Dimensions | |
L×W×H (mm) | 2235×840×1142 |
Wheel base (mm) | 1460 |
Ground clearance (mm) | 200 |
Dry weight (kgs) | 165 |
Max. loading capacity (kgs) | 170 |
Container loading | |
CKD(1255×645×450) | |
SKD(1660×480×870) | 70/40’HQ |
CBU (1660×550×900) | 40/40’HQ |
Optional colors | EURO5 EFI |