Engine tipe | 4 Stroke – Single Cylinder – Air cooled |
Max. Power | 13 KW |
Bore & Stroke | 70mm x 70.2mm |
Compression ratio | 9.2 : 1 |
Displacement | 270.2 ml |
Model of Engine | 170 FMM |
Start mode | Electric / Kick start |
Clutch type | Oil multi-plate type |
Lubricating method | Pressure splash |
Lubricating oil capacity | 1.1 L |
Tire size (front/rear) | 110/90-16 130/90-15 |
Gear type | 5 gear system |
Ignition | C.D.I |
Motorcycle size L x W x H | 2239 mm x 846 mm x 1112 mm |
Wheelbase | 1502 mm |
Ground clearance | 161 mm |
Dry mass | 138 kg |
Max. Load | 288 kg |
Max. Speed | 105 km/h |
Fuel consumption | ? 2.4 L/100km |
Brake | Front: Disc Rear:Drum |
Fuel tank capacity | 12 L |
Sale!