Displacement: | 330.00 ccm (20.14 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Quasar engine |
Power: | 32.80?HP?(23.9?kW)) , 8250 RPM |
Torque: | 32.30 Nm (3.3 kgf-m ) , 6250 RPM |
Bore?x?stroke: | 78.0 x 69.0 mm |
Valves?per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Clutch: | Multi-disc centrifuge in oil bath |
Driveline: | CVT with torque server |
Chassis, suspension, brakes and wheels | |
Frame type: | Twin cradle tubes in high tensile steel |
Front?suspension: | Telescopic hydraulic fork with 35-?mm stanchions |
Rear?suspension: | Double shock absorbers |
Front tyre: | 110/70-16 |
Rear tyre: | 150/70-14 |
Front brakes: | Single disc. ABS. Three piston floating calliper |
Front brakes diameter: | 300 mm |
Rear brakes: | Single disc. ABS. Dual piston floating calliper |
Rear brakes diameter: | 260 mm |
Wheels: | Aluminium alloy |
Physical measures and capacities | |
Dry weight: | 176.9 kg |
Power/weight ratio: | 0.1854 HP/kg |
Seat height: | 787 mm |
Overall height: | 1,320 mm |
Overall length: | 2,115 mm |
Overall width: | 760 mm |
Wheelbase: | 1,560 mm |
Fuel capacity: | 13.00 litres |