MEASUREMENTS
Length | 2,020?mm |
---|---|
Width | 705?mm |
Height | na |
Minimum height from the ground | na |
Seat height from the ground MIN | 799?mm |
Seat height from the ground MAX | na |
Wheelbase | 1,395?mm |
Dry weight | 136?Kg |
Weight in running order | na |
ENGINE
displacement | 155.2?cc |
---|---|
Engine type | thermal |
times | 4 |
Cylinders | 1 |
Cylinder configuration | na |
Cylinder arrangement | na |
Cylinder inclination | – |
V-cylinders inclination | na |
Cooling down | liquid |
Goodwill | electric |
Supply | injection |
Bore | 58?mm |
race | 58.7?mm |
Clutch | automatic |
Number of valves | 4 |
Distribution | SOHC |
Ride by Wire | na |
Traction control | na |
Engine maps | na |
Power | 16?hp?- 12?kw?- 8,750?rpm |
Couple | 2?kgm?- 15?nm?- 6.500?rpm |
emissions | Euro 4 |
weakened | No |
Exchange rate type | automatic with variator |
Number of gears | – |
Reverse gear presence | No |
Average VMTC consumption | 41?km / l |
Fuel tank capacity | 7?lt |
Fuel reserve capacity | 1,5?lt |
Final transmission | belt |
CYCLING
Frame | Single cradle in steel tubes with stamped sheet reinforcements |
---|---|
Front suspension | Hydraulic telescopic fork ? 33 mm |
Front excursion | 88?mm |
Rear suspension | Double double acting hydraulic shock absorber, adjustable in 5 positions in spring preload |
Rear travel | 76?mm |
Front brake type | disk |
Front brake size | 260?mm |
Rear brake type | disk |
Rear brake size | 240?mm |
ABS | Yup |
Wheel type | integrals |
Front rim size | 16?inches |
Front tire | 100/80 – 16 “ |
Measure rear rim | 14?inches |
Rear tire | 120/70 – 14 “ |