GSG Motors

327281069_580032074037519_3019449927109670795_n-removebg-preview
Sale!
, ,

AUX 12 ИНВЕРТЕР Q СЕРИЈА

ден33,500.00

Во пакет со клима уредот е комплетна опрема за монтирање во вредност од 3000 денари:

  1. Комплетни бакарни цефки од 3 метри
  2. Бандаж трака и колендери
  3. Кондензациско црево од 1.5 метри
  4. Гаранција 24 месеци
Категории , , Ознака:
Model AUX-09QC AUX-12QC AUX-18QC AUX-24QC
Cooling capacity [kW] 2,7 (0,60 – 3,80) 3,50(0,80-4,10) 5,40(1,30-5,80) 6,70 (1,80 – 7,40)
Heating capacity [kW] 3,00 (0,80 – 4,20) 3,80 (1,00 – 4,20) 5,60 (1,30-6,00) 7,20 (1,80 – 8,20)
Power [V~,Hz,Ph] 220-240, 50,1 220-240, 50,1 220-240, 50,1 220-240, 50,1
Operating voltage Cooling [A] 3,80 5,60 7,50 10,00
Heating [A] 4,10 4,90 7,00 9,50
Energy consumption Cooling [W] 800 1180 1700 2200
Heating [W] 850 1100 1600 2200
Maximum power consumption [A] 9,5 9,5 12,0 16,0
Energy consumption [W] 1900 1900 2400 3400
SEER/SCOP [W/W] 6,1 / 4,00 6,1 /4,00 7,3 / 4,3 6,1 / 4,0
Energy efficiency class Cooling A++ A++ A++ A++
Heating A+ A+ A+ A+
Indoor unit AUX-09QC/I AUX-12QC/I AUX-18QC/I AUX-24QC/I
Air flow [m3/h] 600 600 950 1300
Sound pressure level [d B(A)] 38/31/27/22/19 38/32/29/23/20 41/32/31/26/23 38/36/33/31/23
Sound power level [d B(A)] 44/40/39/31/24 44/40/36/32/23 43/40/37/35/30 48/43/40/37/28
Indoor unit dimensions [mm] 761 X 295 X 200 761 X 295 X 200 960x316x312 1090 328×227
Indoor unit weight [kg] 7,5 7,5 11,0 12,5
Outdoor unit AUX-09QC/0 AUX-12QC/0 AUX-18QC/0 AUX-24QC/0
Refrigerant Typee Type Factory charge (up to 5 m) Additional refrigerant charge [g] [g/m] R32 560 15 R32 560 15 R32 1030 20 R32 1300 30
Sound pressure level [d B(A)] 40 42 44 45
Sound power level [d B(A)] 50 50 52 53
Dimensions of the outdoor unit [mm] 705 X 530 X 279 705 X 530 X 279 785x530x300 900 X 700 X 350
Unit weightzewnętrznej [kg] 22,5 22,5 28 39
Operation range (ambient temperature) Cooling [°С] -10 -10 -10 -10
Heating [°С] -20 -20 -20 -20
Pipe connections (diameter) Liquid [mm (inch)] 1/4 1/4 1/4 1/4
Gas [mm (inch)] 3/8 3/8 1/2 5/8
Condensate [mm (inch)] 16 16 16 18
Maximum piping length [m] 20 20 20 25
Maximum level difference [m] 10 10 10 15

 

Критики

Нема критики сеуште.

Бидете први кои ќе разгледате “AUX 12 ИНВЕРТЕР Q СЕРИЈА”

Вашата адреса за е-пошта нема да биде објавена. Задолжителните полиња се означени со *

MK
Scroll to Top